TEXT BOOK OF ELECTRICAL TECHNOLOGY : VOL-I (Record no. 80746)

MARC details
000 -LEADER
fixed length control field 00298nam a2200133Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621
Item number The
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name Theraja B.L.
245 #0 - TITLE STATEMENT
Title TEXT BOOK OF ELECTRICAL TECHNOLOGY : VOL-I
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher S. CHAND
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 550.00 621 The Engg9362 550.00 Books FE 5763 2019-10-10 23 423.5
PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 550.00 621 The Engg9363 550.00 Books FE 5763 2019-10-10 23 423.5
PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 550.00 621 The Engg9364 550.00 Books FE 5763 2019-10-10 23 423.5
PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 550.00 621 The Engg9365 550.00 Books FE 5763 2019-10-10 23 423.5
PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 550.00 621 The Engg9366 550.00 Books FE 5763 2019-10-10 23 423.5
PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 550.00 621 The Engg9367 550.00 Books FE 5763 2019-10-10 23 423.5
PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 550.00 621 The Engg9368 550.00 Books FE 5763 2019-10-10 23 423.5
PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 550.00 621 The Engg9369 550.00 Books FE 5763 2019-10-10 23 423.5
PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 550.00 621 The Engg9370 550.00 Books FE 5763 2019-10-10 23 423.5
PCCOER PCCOER 10/10/2019 SUYOG ENTERPRISES 550.00 621 The Engg9371 550.00 Books FE 5763 2019-10-10 23 423.5

Powered by Koha