MINING THE SOCIAL WEB (Record no. 80439)

MARC details
000 -LEADER
fixed length control field 00315nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 6.31
Item number RUS
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name RUSSELL MATTHEW A.
245 #0 - TITLE STATEMENT
Title MINING THE SOCIAL WEB
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher SHROFF PUNLICATION
300 ## - PHYSICAL DESCRIPTION
Number of Pages 875
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER 29/12/2018 SUYOG ENTERPRISES 875.00 6.31 RUS Engg8489 875.00 Reference Comp 5386 2018-12-29 23 673.75
PCCOER PCCOER 29/12/2018 SUYOG ENTERPRISES 875.00 6.31 RUS Engg8490 875.00 Reference Comp 5386 2018-12-29 23 673.75
PCCOER PCCOER 29/12/2018 SUYOG ENTERPRISES 875.00 6.31 RUS Engg8491 875.00 Reference Comp 5386 2018-12-29 23 673.75
PCCOER PCCOER 29/12/2018 SUYOG ENTERPRISES 875.00 6.31 RUS Engg8492 875.00 Reference Comp 5386 2018-12-29 23 673.75
PCCOER PCCOER 29/12/2018 SUYOG ENTERPRISES 875.00 6.31 RUS Engg8493 875.00 Reference Comp 5386 2018-12-29 23 673.75
PCCOER PCCOER 29/12/2018 SUYOG ENTERPRISES 875.00 6.31 RUS Engg8494 875.00 Reference Comp 5386 2018-12-29 23 673.75
PCCOER PCCOER 29/12/2018 SUYOG ENTERPRISES 875.00 6.31 RUS Engg8495 875.00 Reference Comp 5386 2018-12-29 23 673.75
PCCOER PCCOER 29/12/2018 SUYOG ENTERPRISES 875.00 6.31 RUS Engg8496 875.00 Reference Comp 5386 2018-12-29 23 673.75
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 875.00 6.31 RUS Engg9191 875.00 Reference Comp 5726 2019-08-16 23 673.75
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 875.00 6.31 RUS Engg9192 875.00 Reference Comp 5726 2019-08-16 23 673.75
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 875.00 6.31 RUS Engg9193 875.00 Reference Comp 5726 2019-08-16 23 673.75
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 875.00 6.31 RUS Engg9194 875.00 Reference Comp 5726 2019-08-16 23 673.75
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 875.00 6.31 RUS Engg9195 875.00 Reference Comp 5726 2019-08-16 23 673.75
PCCOER PCCOER 12/12/2019 SUYOG ENTERPRISES 875.00 6.31 RUS Engg9585 875.00 Reference Comp 5837 2019-12-12 23 673.75
PCCOER PCCOER 12/12/2019 SUYOG ENTERPRISES 875.00 6.31 RUS Engg9586 875.00 Reference Comp 5837 2019-12-12 23 673.75
PCCOER PCCOER 12/12/2019 SUYOG ENTERPRISES 875.00 6.31 RUS Engg9587 875.00 Reference Comp 5837 2019-12-12 23 673.75

Powered by Koha