PRACTICAL FINITE ELEMENT ANALYSIS (Record no. 80414)

MARC details
000 -LEADER
fixed length control field 00324nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 624.17
Item number GOK
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name GOKHALE NITIN S.
245 #0 - TITLE STATEMENT
Title PRACTICAL FINITE ELEMENT ANALYSIS
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher FINITE TO INFINITE
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 18/12/2018 SUYOG ENTERPRISES 650.00 624.17 GOK Engg8447 650.00 Books Mech 5381 2018-12-18 23 500.5  
PCCOER PCCOER 18/12/2018 SUYOG ENTERPRISES 650.00 624.17 GOK Engg8448 650.00 Books Mech 5381 2018-12-18 23 500.5  
PCCOER PCCOER 18/12/2018 SUYOG ENTERPRISES 650.00 624.17 GOK Engg8449 650.00 Books Mech 5381 2018-12-18 23 500.5  
PCCOER PCCOER 18/12/2018 SUYOG ENTERPRISES 650.00 624.17 GOK Engg8450 650.00 Books Mech 5381 2018-12-18 23 500.5 Reference Section
PCCOER PCCOER 18/12/2018 SUYOG ENTERPRISES 650.00 624.17 GOK Engg8451 650.00 Books Mech 5381 2018-12-18 23 500.5  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 650.00 624.17 GOK Engg9058 650.00 Reference Mech 5724 2019-08-16 23 500.5  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 650.00 624.17 GOK Engg9059 650.00 Reference Mech 5724 2019-08-16 23 500.5  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 650.00 624.17 GOK Engg9060 650.00 Reference Mech 5724 2019-08-16 23 500.5  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 650.00 624.17 GOK Engg9061 650.00 Reference Mech 5724 2019-08-16 23 500.5  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 650.00 624.17 GOK Engg9062 650.00 Reference Mech 5724 2019-08-16 23 500.5  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 650.00 624.17 GOK Engg9063 650.00 Reference Mech 5724 2019-08-16 23 500.5  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 650.00 624.17 GOK Engg9064 650.00 Reference Mech 5724 2019-08-16 23 500.5  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 650.00 624.17 GOK Engg9065 650.00 Reference Mech 5724 2019-08-16 23 500.5  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 650.00 624.17 GOK Engg9066 650.00 Reference Mech 5724 2019-08-16 23 500.5  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 650.00 624.17 GOK Engg9067 650.00 Reference Mech 5724 2019-08-16 23 500.5  
PCCOER PCCOER 26/09/2019 SUYOG ENTERPRISES 650.00 624.17 GOK Engg9342 650.00 Reference Mech 5748 2019-09-26 23 500.5  
PCCOER PCCOER 26/09/2019 SUYOG ENTERPRISES 650.00 624.17 GOK Engg9343 650.00 Reference Mech 5748 2019-09-26 23 500.5  

Powered by Koha