SIGNALS AND SYSTEMS. (Record no. 80372)

MARC details
000 -LEADER
fixed length control field 00301nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.38
Item number BAB
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name BABU,RAMESH P.
245 #0 - TITLE STATEMENT
Title SIGNALS AND SYSTEMS.
250 ## - EDITION STATEMENT
Edition statement 5TH
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher SCITECH
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 27/09/2018 SUYOG ENTERPRISES 610.00 621.38 BAB Engg7985 610.00 Reference E&Tc 5135 2018-09-27 23 469.7  
PCCOER PCCOER 27/09/2018 SUYOG ENTERPRISES 610.00 621.38 BAB Engg7986 610.00 Reference E&Tc 5135 2018-09-27 23 469.7  
PCCOER PCCOER 27/09/2018 SUYOG ENTERPRISES 610.00 621.38 BAB Engg7987 610.00 Reference E&Tc 5135 2018-09-27 23 469.7  
PCCOER PCCOER 11/09/2018 SUYOG ENTERPRISES 610.00 621.38 BAB Engg8158 610.00 Books E&Tc 5205 2018-09-11 23 469.7  
PCCOER PCCOER 11/09/2018 SUYOG ENTERPRISES 610.00 621.38 BAB Engg8159 610.00 Books E&Tc 5205 2018-09-11 23 469.7  
PCCOER PCCOER 11/09/2018 SUYOG ENTERPRISES 610.00 621.38 BAB Engg8160 610.00 Books E&Tc 5205 2018-09-11 23 469.7  
PCCOER PCCOER 11/09/2018 SUYOG ENTERPRISES 610.00 621.38 BAB Engg8161 610.00 Books E&Tc 5205 2018-09-11 23 469.7  
PCCOER PCCOER 11/09/2018 SUYOG ENTERPRISES 610.00 621.38 BAB Engg8162 610.00 Books E&Tc 5205 2018-09-11 23 469.7  
PCCOER PCCOER 11/09/2018 SUYOG ENTERPRISES 610.00 621.38 BAB Engg8163 610.00 Books E&Tc 5205 2018-09-11 23 469.7  
PCCOER PCCOER 11/09/2018 SUYOG ENTERPRISES 610.00 621.38 BAB Engg8164 610.00 Books E&Tc 5205 2018-09-11 23 469.7 Reference Section

Powered by Koha