INDUSTRIAL ENGINEERING AND PRODUCTION MANAGEMENT (Record no. 80333)

MARC details
000 -LEADER
fixed length control field 00329nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.33
Item number TEL
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name TELSANG MARTAND
245 #0 - TITLE STATEMENT
Title INDUSTRIAL ENGINEERING AND PRODUCTION MANAGEMENT
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher S. CHAND
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 26/09/2017 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7365 525.00 Reference Mech 4418 2017-09-26 23 404.25  
PCCOER PCCOER 26/09/2017 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7366 525.00 Reference Mech 4418 2017-09-26 23 404.25  
PCCOER PCCOER 26/09/2017 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7367 525.00 Reference Mech 4418 2017-09-26 23 404.25  
PCCOER PCCOER 26/09/2017 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7368 525.00 Reference Mech 4418 2017-09-26 23 404.25  
PCCOER PCCOER 26/09/2017 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7369 525.00 Reference Mech 4418 2017-09-26 23 404.25  
PCCOER PCCOER 26/09/2017 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7370 525.00 Reference Mech 4418 2017-09-26 23 404.25  
PCCOER PCCOER 26/09/2017 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7371 525.00 Reference Mech 4418 2017-09-26 23 404.25  
PCCOER PCCOER 26/09/2017 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7372 525.00 Reference Mech 4418 2017-09-26 23 404.25 Reference Section
PCCOER PCCOER 26/09/2017 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7373 525.00 Reference Mech 4418 2017-09-26 23 404.25  
PCCOER PCCOER 26/09/2017 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7374 525.00 Reference Mech 4418 2017-09-26 23 404.25  
PCCOER PCCOER 21/02/2018 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7414 525.00 Reference Mech 4875 2018-02-21 20 420  
PCCOER PCCOER 21/02/2018 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7415 525.00 Reference Mech 4875 2018-02-21 20 420  
PCCOER PCCOER 21/02/2018 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7416 525.00 Reference Mech 4875 2018-02-21 20 420  
PCCOER PCCOER 21/02/2018 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7417 525.00 Reference Mech 4875 2018-02-21 20 420  
PCCOER PCCOER 21/02/2018 SUYOG ENTERPRISES 525.00 658.33 TEL Engg7418 525.00 Reference Mech 4875 2018-02-21 20 420  

Powered by Koha