ENGINEERING DESIGN (Record no. 80266)

MARC details
000 -LEADER
fixed length control field 00310nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620
Item number DIE
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name DIETER GEORGE E.
245 #0 - TITLE STATEMENT
Title ENGINEERING DESIGN
250 ## - EDITION STATEMENT
Edition statement 4
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 799.00 620 DIE Engg6928 799.00 Reference Mech 4270 2017-07-31 23 615.23  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 799.00 620 DIE Engg6929 799.00 Reference Mech 4270 2017-07-31 23 615.23  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 799.00 620 DIE Engg6930 799.00 Reference Mech 4270 2017-07-31 23 615.23  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 799.00 620 DIE Engg6931 799.00 Reference Mech 4270 2017-07-31 23 615.23 Reference Section
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 799.00 620 DIE Engg6932 799.00 Reference Mech 4270 2017-07-31 23 615.23  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 799.00 620 DIE Engg6933 799.00 Reference Mech 4270 2017-07-31 23 615.23  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 799.00 620 DIE Engg6934 799.00 Reference Mech 4270 2017-07-31 23 615.23  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 799.00 620 DIE Engg6935 799.00 Reference Mech 4270 2017-07-31 23 615.23  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 799.00 620 DIE Engg6936 799.00 Reference Mech 4270 2017-07-31 23 615.23  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 799.00 620 DIE Engg6937 799.00 Reference Mech 4270 2017-07-31 23 615.23  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 910.00 620 DIE Engg9021 910.00 Books Mech 5724 2019-08-16 23 700.7  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 910.00 620 DIE Engg9022 910.00 Books Mech 5724 2019-08-16 23 700.7  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 910.00 620 DIE Engg9023 910.00 Books Mech 5724 2019-08-16 23 700.7  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 910.00 620 DIE Engg9024 910.00 Books Mech 5724 2019-08-16 23 700.7  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 910.00 620 DIE Engg9025 910.00 Books Mech 5724 2019-08-16 23 700.7  

Powered by Koha