MICROWAVE AND RADAR ENGINEERING (Record no. 80143)

MARC details
000 -LEADER
fixed length control field 00317nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.38
Item number KUL
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name KULKARNI M.V.
245 #0 - TITLE STATEMENT
Title MICROWAVE AND RADAR ENGINEERING
250 ## - EDITION STATEMENT
Edition statement 5
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher UMESH PUBLISHER
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER Reference Section 07/06/2017 SUYOG ENTERPRISES 450.00 621.38 KUL Engg6145 450.00 Reference E&Tc 4145 2017-06-07 23 346.5
PCCOER PCCOER   08/09/2018 SUYOG ENTERPRISES 450.00 621.38 KUL Engg8090 450.00 Books E&Tc 5183 2018-09-08 23 346.5
PCCOER PCCOER   08/09/2018 SUYOG ENTERPRISES 450.00 621.38 KUL Engg8091 450.00 Books E&Tc 5183 2018-09-08 23 346.5
PCCOER PCCOER   08/09/2018 SUYOG ENTERPRISES 450.00 621.38 KUL Engg8092 450.00 Books E&Tc 5183 2018-09-08 23 346.5
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 450.00 621.38 KUL Engg8207 450.00 Books E&Tc 5221 2018-09-19 23 346.5
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 450.00 621.38 KUL Engg8208 450.00 Books E&Tc 5221 2018-09-19 23 346.5
PCCOER PCCOER   29/11/2019 SUYOG ENTERPRISES 450.00 621.38 KUL Engg9554 450.00 Reference E&Tc 5816 2019-11-29 23 346.5
PCCOER PCCOER   29/11/2019 SUYOG ENTERPRISES 450.00 621.38 KUL Engg9555 450.00 Reference E&Tc 5816 2019-11-29 23 346.5
PCCOER PCCOER   29/11/2019 SUYOG ENTERPRISES 450.00 621.38 KUL Engg9556 450.00 Reference E&Tc 5816 2019-11-29 23 346.5

Powered by Koha