SOFTWARE ENGINEERING : A PRACTITIONERS APPROACH. (Record no. 79865)

MARC details
000 -LEADER
fixed length control field 00336nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 5.1
Item number PRE
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name PRESSMAN R.S.
245 #0 - TITLE STATEMENT
Title SOFTWARE ENGINEERING : A PRACTITIONERS APPROACH.
250 ## - EDITION STATEMENT
Edition statement 7
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher M.G.H. INDIA PVT. LTD
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOE 23/08/2018 SUYOG ENTERPRISES 850.00 5.1 PRE Engg7575 850.00 Books Comp 5075 2018-08-23 23 654.5
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 795.00 5.1 PRE Engg4585 795.00 Books Comp 3145 2016-05-18 25 596.25
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 795.00 5.1 PRE Engg4586 795.00 Books Comp 3145 2016-05-18 25 596.25
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 795.00 5.1 PRE Engg4587 795.00 Books Comp 3145 2016-05-18 25 596.25
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 795.00 5.1 PRE Engg4588 795.00 Books Comp 3145 2016-05-18 25 596.25
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 795.00 5.1 PRE Engg4589 795.00 Books Comp 3145 2016-05-18 25 596.25
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 795.00 5.1 PRE Engg4590 795.00 Books Comp 3145 2016-05-18 25 596.25
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 795.00 5.1 PRE Engg4591 795.00 Books Comp 3145 2016-05-18 25 596.25
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 795.00 5.1 PRE Engg4592 795.00 Books Comp 3145 2016-05-18 25 596.25
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 795.00 5.1 PRE Engg4593 795.00 Books Comp 3145 2016-05-18 25 596.25
PCCOER PCCOER 18/05/2016 SUYOG ENTERPRISES 795.00 5.1 PRE Engg4594 795.00 Books Comp 3145 2016-05-18 25 596.25
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 850.00 5.1 PRE Engg7572 850.00 Books Comp 5075 2018-08-23 23 654.5
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 850.00 5.1 PRE Engg7573 850.00 Books Comp 5075 2018-08-23 23 654.5
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 850.00 5.1 PRE Engg7574 850.00 Books Comp 5075 2018-08-23 23 654.5
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 850.00 5.1 PRE Engg7576 850.00 Books Comp 5075 2018-08-23 23 654.5

Powered by Koha