ENGINEERING MECHANICS (Record no. 79715)

MARC details
000 -LEADER
fixed length control field 00299nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620.1
Item number CHA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name CHANDRAMMOULI P.N.
245 #0 - TITLE STATEMENT
Title ENGINEERING MECHANICS
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PHI
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 25/06/2015 SUYOG ENTERPRISES 495.00 620.1 CHA Engg3737 495.00 Reference Civil 1976 2015-06-25 26 366.3  
PCCOER PCCOER 25/06/2015 SUYOG ENTERPRISES 495.00 620.1 CHA Engg3738 495.00 Reference Civil 1976 2015-06-25 26 366.3  
PCCOER PCCOER 25/06/2015 SUYOG ENTERPRISES 495.00 620.1 CHA Engg3739 495.00 Reference Civil 1976 2015-06-25 26 366.3  
PCCOER PCCOER 25/06/2015 SUYOG ENTERPRISES 495.00 620.1 CHA Engg3740 495.00 Reference Civil 1976 2015-06-25 26 366.3  
PCCOER PCCOER 25/06/2015 SUYOG ENTERPRISES 495.00 620.1 CHA Engg3741 495.00 Reference Civil 1976 2015-06-25 26 366.3 Reference Section
PCCOER PCCOER 25/06/2015 SUYOG ENTERPRISES 495.00 620.1 CHA Engg3742 495.00 Reference Civil 1976 2015-06-25 26 366.3  
PCCOER PCCOER 25/06/2015 SUYOG ENTERPRISES 495.00 620.1 CHA Engg3743 495.00 Reference Civil 1976 2015-06-25 26 366.3  
PCCOER PCCOER 25/06/2015 SUYOG ENTERPRISES 495.00 620.1 CHA Engg3744 495.00 Reference Civil 1976 2015-06-25 26 366.3  
PCCOER PCCOER 25/06/2015 SUYOG ENTERPRISES 495.00 620.1 CHA Engg3745 495.00 Reference Civil 1976 2015-06-25 26 366.3  
PCCOER PCCOER 25/06/2015 SUYOG ENTERPRISES 495.00 620.1 CHA Engg3746 495.00 Reference Civil 1976 2015-06-25 26 366.3  
PCCOER PCCOER 01/01/2019 SUYOG ENTERPRISES 519.00 620.1 CHA Engg8636 519.00 Reference Civil 5188 2019-01-01 23 399.63 Reference Section
PCCOER PCCOER 01/01/2019 SUYOG ENTERPRISES 519.00 620.1 CHA Engg8637 519.00 Reference Civil 5188 2019-01-01 23 399.63  
PCCOER PCCOER 28/01/2019 SUYOG ENTERPRISES 519.00 620 CHA Engg8815 519.00 Reference Mech 5454 2019-01-28 23 399.63  
PCCOER PCCOER 28/01/2019 SUYOG ENTERPRISES 519.00 620 CHA Engg8816 519.00 Reference Mech 5454 2019-01-28 23 399.63  

Powered by Koha