ENGINEERING ELECTROMAGNETICS (Record no. 79633)

MARC details
000 -LEADER
fixed length control field 00323nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.3
Item number HAY
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name HAYT W.H.
245 #0 - TITLE STATEMENT
Title ENGINEERING ELECTROMAGNETICS
250 ## - EDITION STATEMENT
Edition statement 8
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MC-GRAW HILL EDU.(I) PVT LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 575.00 621.3 HAY Engg3095 575.00 Reference E&Tc 1954 2015-06-05 26 425.5
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 575.00 621.3 HAY Engg3096 575.00 Reference E&Tc 1954 2015-06-05 26 425.5
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 575.00 621.3 HAY Engg3097 575.00 Reference E&Tc 1954 2015-06-05 26 425.5
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 575.00 621.3 HAY Engg3098 575.00 Reference E&Tc 1954 2015-06-05 26 425.5
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 575.00 621.3 HAY Engg3099 575.00 Reference E&Tc 1954 2015-06-05 26 425.5
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 595.00 621.3 HAY Engg5463 595.00 Books E&Tc 3185 2016-07-04 25 446.25
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 595.00 621.3 HAY Engg5464 595.00 Books E&Tc 3185 2016-07-04 25 446.25
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 595.00 621.3 HAY Engg5465 595.00 Books E&Tc 3185 2016-07-04 25 446.25
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 595.00 621.3 HAY Engg5466 595.00 Books E&Tc 3185 2016-07-04 25 446.25
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 595.00 621.3 HAY Engg5467 595.00 Books E&Tc 3185 2016-07-04 25 446.25
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 595.00 621.3 HAY Engg5468 595.00 Books E&Tc 3185 2016-07-04 25 446.25
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 595.00 621.3 HAY Engg5469 595.00 Books E&Tc 3185 2016-07-04 25 446.25
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 595.00 621.3 HAY Engg5470 595.00 Books E&Tc 3185 2016-07-04 25 446.25
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 595.00 621.3 HAY Engg5471 595.00 Books E&Tc 3185 2016-07-04 25 446.25
PCCOER PCCOER 04/08/2016 SUYOG ENTERPRISES 595.00 621.3 HAY Engg5691 595.00 Books E&Tc 3215 2016-08-04 25 446.25
PCCOER PCCOER 04/08/2016 SUYOG ENTERPRISES 595.00 621.3 HAY Engg5692 595.00 Books E&Tc 3215 2016-08-04 25 446.25
PCCOER PCCOER 04/08/2016 SUYOG ENTERPRISES 595.00 621.3 HAY Engg5693 595.00 Books E&Tc 3215 2016-08-04 25 446.25
PCCOER PCCOER 04/08/2016 SUYOG ENTERPRISES 595.00 621.3 HAY Engg5694 595.00 Books E&Tc 3215 2016-08-04 25 446.25

Powered by Koha