DIGITAL SIGNAL PROCESSING : PRINCIPLES, ALGORITHMS AND APPLICATIONS (Record no. 79629)

MARC details
000 -LEADER
fixed length control field 00346nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.38
Item number PRO
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name PROAKIS JOHN G.
245 #0 - TITLE STATEMENT
Title DIGITAL SIGNAL PROCESSING : PRINCIPLES, ALGORITHMS AND APPLICATIONS
250 ## - EDITION STATEMENT
Edition statement 4
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PEARSON
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 750.00 621.38 PRO Engg3074 750.00 Books E&Tc 1954 2015-06-05 26 555  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 750.00 621.38 PRO Engg3075 750.00 Books E&Tc 1954 2015-06-05 26 555  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 750.00 621.38 PRO Engg3076 750.00 Books E&Tc 1954 2015-06-05 26 555  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 750.00 621.38 PRO Engg3077 750.00 Books E&Tc 1954 2015-06-05 26 555 Reference Section
PCCOER PCCOER 15/06/2015 SUYOG ENTERPRISES 750.00 621.38 PRO Engg3560 750.00 Books E&Tc 1967 2015-06-15 26 555  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4752 759.00 Books E&Tc 3148 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4753 759.00 Books E&Tc 3148 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4754 759.00 Books E&Tc 3148 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4755 759.00 Books E&Tc 3148 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4756 759.00 Books E&Tc 3148 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4890 759.00 Books Comp 3149 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4891 759.00 Books Comp 3149 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4892 759.00 Books Comp 3149 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4893 759.00 Books Comp 3149 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4894 759.00 Books Comp 3149 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4895 759.00 Books Comp 3149 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4896 759.00 Books Comp 3149 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4897 759.00 Books Comp 3149 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4898 759.00 Books Comp 3149 2016-05-23 25 569.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 759.00 621.38 PRO Engg4899 759.00 Books Comp 3149 2016-05-23 25 569.25  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 799.00 621.38 PRO Engg6115 799.00 Reference E&Tc 4145 2017-06-07 23 615.23  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 799.00 621.38 PRO Engg6210 799.00 Reference E&Tc 4161 2017-06-07 23 615.23  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 799.00 621.38 PRO Engg6211 799.00 Reference E&Tc 4161 2017-06-07 23 615.23  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 799.00 621.38 PRO Engg6212 799.00 Reference E&Tc 4161 2017-06-07 23 615.23  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 879.00 621.38 PRO Engg9171 879.00 Books Comp 5726 2019-08-16 23 676.83  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 879.00 621.38 PRO Engg9172 879.00 Books Comp 5726 2019-08-16 23 676.83  

Powered by Koha