COMPUTER ORGANIZATION AND ARCHITECTURE : DESIGNING FOR PERFORMANCE. (Record no. 79621)

MARC details
000 -LEADER
fixed length control field 00349nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 4.22
Item number STA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name STALLINGS WILLIAM
245 #0 - TITLE STATEMENT
Title COMPUTER ORGANIZATION AND ARCHITECTURE : DESIGNING FOR PERFORMANCE.
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PEARSON
300 ## - PHYSICAL DESCRIPTION
Number of Pages 682
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER Reference Section 05/06/2015 SUYOG ENTERPRISES 675.00 4.22 STA Engg3027 675.00 Reference E&Tc 1954 2015-06-05 26 499.5
PCCOER PCCOER   18/05/2016 SUYOG ENTERPRISES 749.00 4.22 STA Engg4728 749.00 Books E&Tc 3148 2016-05-18 25 561.75
PCCOER PCCOER   18/05/2016 SUYOG ENTERPRISES 749.00 4.22 STA Engg4729 749.00 Books E&Tc 3148 2016-05-18 25 561.75
PCCOER PCCOER   18/05/2016 SUYOG ENTERPRISES 749.00 4.22 STA Engg4730 749.00 Books E&Tc 3148 2016-05-18 25 561.75
PCCOER PCCOER   18/05/2016 SUYOG ENTERPRISES 749.00 4.22 STA Engg4731 749.00 Books E&Tc 3148 2016-05-18 25 561.75
PCCOER PCCOER   18/05/2016 SUYOG ENTERPRISES 749.00 4.22 STA Engg4732 749.00 Books E&Tc 3148 2016-05-18 25 561.75
PCCOER PCCOER   18/05/2016 SUYOG ENTERPRISES 749.00 4.22 STA Engg4733 749.00 Books E&Tc 3148 2016-05-18 25 561.75
PCCOER PCCOER   05/09/2018 SUYOG ENTERPRISES 749.00 4.22 STA Engg7839 749.00 Books Comp 5095 2018-09-05 23 576.73
PCCOER PCCOER   05/09/2018 SUYOG ENTERPRISES 749.00 4.22 STA Engg7840 749.00 Books Comp 5095 2018-09-05 23 576.73
PCCOER PCCOER   05/09/2018 SUYOG ENTERPRISES 749.00 4.22 STA Engg7841 749.00 Books Comp 5095 2018-09-05 23 576.73
PCCOER PCCOER   05/09/2018 SUYOG ENTERPRISES 749.00 4.22 STA Engg7842 749.00 Books Comp 5095 2018-09-05 23 576.73
PCCOER PCCOER   05/09/2018 SUYOG ENTERPRISES 749.00 4.22 STA Engg7843 749.00 Books Comp 5095 2018-09-05 23 576.73

Powered by Koha