EMBEDDED SYSTEMS : ARCHITECTURE , PROGRAMMING AND DESIGN (Record no. 79595)

MARC details
000 -LEADER
fixed length control field 00350nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 4.22
Item number KAM
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name KAMAL RAJ
245 #0 - TITLE STATEMENT
Title EMBEDDED SYSTEMS : ARCHITECTURE , PROGRAMMING AND DESIGN
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MC-GRAW HILL EDU.(I) PVT LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 650.00 4.22 KAM Engg2846 650.00 Reference Comp 1952 2015-06-05 26 481  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 650.00 4.22 KAM Engg2847 650.00 Reference Comp 1952 2015-06-05 26 481  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 675.00 4.22 KAM Engg6119 675.00 Reference E&Tc 4145 2017-06-07 23 519.75  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 675.00 4.22 KAM Engg6120 675.00 Reference E&Tc 4145 2017-06-07 23 519.75  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 675.00 4.22 KAM Engg6121 675.00 Reference E&Tc 4145 2017-06-07 23 519.75  
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 675.00 4.22 KAM Engg6824 675.00 Reference E&Tc 4218 2017-06-30 23 519.75  
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 675.00 4.22 KAM Engg6825 675.00 Reference E&Tc 4218 2017-06-30 23 519.75  
PCCOER PCCOER 30/06/2017 SUYOG ENTERPRISES 675.00 4.22 KAM Engg6826 675.00 Reference E&Tc 4218 2017-06-30 23 519.75  
PCCOER PCCOER 31/07/2017 SUYOG ENTERPRISES 685.00 4.22 KAM Engg6848 685.00 Reference E&Tc 4252 2017-07-31 23 527.45 Reference Section
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 699.00 4.22 KAM Engg9181 699.00 Books Comp 5726 2019-08-16 23 538.23  
PCCOER PCCOER 16/08/2019 SUYOG ENTERPRISES 699.00 4.22 KAM Engg9182 699.00 Books Comp 5726 2019-08-16 23 538.23  

Powered by Koha