PRINCIPLES OF ENGINEERING THERMODYNAMICS (Record no. 79541)

MARC details
000 -LEADER
fixed length control field 00364nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621
Item number MOR
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name MORAN MICHAEL J SHAPIRO HOWARD BOETTNER DAISIE
245 #0 - TITLE STATEMENT
Title PRINCIPLES OF ENGINEERING THERMODYNAMICS
250 ## - EDITION STATEMENT
Edition statement 7
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher WILEY INDIA PVT. LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 928
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOE   23/08/2018 SUYOG ENTERPRISES 729.00 621 MOR Engg7660 729.00 Reference Mech 5076 2018-08-23 23 561.33
PCCOER PCCOER Reference Section 05/03/2014 SAMEER BOOK DEPOT 539.00 621 MOR Engg2749 539.00 Reference Mech 6913 2014-03-05 24% 409.64
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 729.00 621 MOR Engg7653 729.00 Reference Mech 5076 2018-08-23 23 561.33
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 729.00 621 MOR Engg7654 729.00 Reference Mech 5076 2018-08-23 23 561.33
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 729.00 621 MOR Engg7655 729.00 Reference Mech 5076 2018-08-23 23 561.33
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 729.00 621 MOR Engg7656 729.00 Reference Mech 5076 2018-08-23 23 561.33
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 729.00 621 MOR Engg7657 729.00 Reference Mech 5076 2018-08-23 23 561.33
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 729.00 621 MOR Engg7658 729.00 Reference Mech 5076 2018-08-23 23 561.33
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 729.00 621 MOR Engg7659 729.00 Reference Mech 5076 2018-08-23 23 561.33
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 729.00 621 MOR Engg7661 729.00 Reference Mech 5076 2018-08-23 23 561.33
PCCOER PCCOER   23/08/2018 SUYOG ENTERPRISES 729.00 621 MOR Engg7662 729.00 Reference Mech 5076 2018-08-23 23 561.33

Powered by Koha