OPERATIONS RESEARCH : AN INTRODUCTION (Record no. 79480)

MARC details
000 -LEADER
fixed length control field 00317nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 1
Item number TAH
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name TAHA HAMDYA A.
245 #0 - TITLE STATEMENT
Title OPERATIONS RESEARCH : AN INTRODUCTION
250 ## - EDITION STATEMENT
Edition statement 9
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PEARSON EDU.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 824
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 05/03/2014 SAMEER BOOK DEPOT 699.00 1 TAH Engg2672 699.00 Books Comp 6908 2014-03-05 24% 531.24  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 789.00 658.4 TAH Engg5923 789.00 Reference Comp 4138 2017-06-07 23 607.53  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 829.00 658.4 TAH Engg7106 829.00 Reference Civil 4312 2017-08-19 23 638.33  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 829.00 658.4 TAH Engg7107 829.00 Reference Civil 4312 2017-08-19 23 638.33  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 829.00 658.4 TAH Engg7108 829.00 Reference Civil 4312 2017-08-19 23 638.33  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 829.00 658.4 TAH Engg7109 829.00 Reference Civil 4312 2017-08-19 23 638.33 Reference Section
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 829.00 658.4 TAH Engg7110 829.00 Reference Civil 4312 2017-08-19 23 638.33  

Powered by Koha