HEAT TRANSFER (Record no. 79466)

MARC details
000 -LEADER
fixed length control field 00285nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621
Item number HOL
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name HOLMAN J.P.
245 #0 - TITLE STATEMENT
Title HEAT TRANSFER
250 ## - EDITION STATEMENT
Edition statement 10
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher TMH
300 ## - PHYSICAL DESCRIPTION
Number of Pages 674
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 05/03/2014 SAMEER BOOK DEPOT 635.00 621 HOL Engg2648 635.00 Reference Mech 6906 2014-03-05 24% 482.6  
PCCOER PCCOER 05/03/2014 SAMEER BOOK DEPOT 635.00 621 HOL Engg2649 635.00 Reference Mech 6906 2014-03-05 24% 482.6 Reference Section
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 675.00 621.4 HOL Engg4993 675.00 Books Mech 3150 2016-05-23 25 506.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 675.00 621.4 HOL Engg4994 675.00 Books Mech 3150 2016-05-23 25 506.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 675.00 621.4 HOL Engg4995 675.00 Books Mech 3150 2016-05-23 25 506.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 675.00 621.4 HOL Engg4996 675.00 Books Mech 3150 2016-05-23 25 506.25  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 675.00 621.4 HOL Engg4997 675.00 Books Mech 3150 2016-05-23 25 506.25  
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 675.00 621.4 HOL Engg5501 675.00 Books Mech 3186 2016-07-04 25 506.25  
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 675.00 621.4 HOL Engg5502 675.00 Books Mech 3186 2016-07-04 25 506.25  
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 675.00 621.4 HOL Engg5503 675.00 Books Mech 3186 2016-07-04 25 506.25  
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 675.00 621.4 HOL Engg5504 675.00 Books Mech 3186 2016-07-04 25 506.25  
PCCOER PCCOER 04/07/2016 SUYOG ENTERPRISES 675.00 621.4 HOL Engg5505 675.00 Books Mech 3186 2016-07-04 25 506.25 Reference Section
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 750.00 621.4 HOL Engg7611 750.00 Reference Mech 5076 2018-08-23 23 577.5  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 750.00 621.4 HOL Engg7612 750.00 Reference Mech 5076 2018-08-23 23 577.5  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 750.00 621.4 HOL Engg7613 750.00 Reference Mech 5076 2018-08-23 23 577.5  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 750.00 621.4 HOL Engg7614 750.00 Reference Mech 5076 2018-08-23 23 577.5  

Powered by Koha