ENGINEERING THERMODYNAMICS (Record no. 79313)

MARC details
000 -LEADER
fixed length control field 00319nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621
Item number NAG
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name NAG P.K.
245 #0 - TITLE STATEMENT
Title ENGINEERING THERMODYNAMICS
250 ## - EDITION STATEMENT
Edition statement 5
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MC-GRAW HILL EDU.(I) PVT LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 914
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOE 10/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1344 545.00 Books FE 6802 2014-03-10 24% 414.2  
PCCOER PCCOE 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2892 585.00 Books Mech 1953 2015-06-05 26 432.9  
PCCOER PCCOE 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2899 585.00 Books Mech 1953 2015-06-05 26 432.9  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1336 545.00 Books FE 6802 2014-03-10 24% 414.2  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1337 545.00 Books FE 6802 2014-03-10 24% 414.2  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1338 545.00 Books FE 6802 2014-03-10 24% 414.2  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1339 545.00 Books FE 6802 2014-03-10 24% 414.2  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1340 545.00 Books FE 6802 2014-03-10 24% 414.2  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1341 545.00 Books FE 6802 2014-03-10 24% 414.2  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1342 545.00 Books FE 6802 2014-03-10 24% 414.2  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1343 545.00 Books FE 6802 2014-03-10 24% 414.2  
PCCOER PCCOER 10/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1345 545.00 Books FE 6802 2014-03-10 24% 414.2 Reference Section
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1916 545.00 Reference FE 6819 2014-03-28 24% 414.2  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1917 545.00 Reference FE 6819 2014-03-28 24% 414.2  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1918 545.00 Reference FE 6819 2014-03-28 24% 414.2  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1919 545.00 Reference FE 6819 2014-03-28 24% 414.2  
PCCOER PCCOER 28/03/2014 SAMEER BOOK DEPOT 545.00 621 NAG Engg1920 545.00 Reference FE 6819 2014-03-28 24% 414.2  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2893 585.00 Books Mech 1953 2015-06-05 26 432.9  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2894 585.00 Books Mech 1953 2015-06-05 26 432.9  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2895 585.00 Books Mech 1953 2015-06-05 26 432.9  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2896 585.00 Books Mech 1953 2015-06-05 26 432.9  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2897 585.00 Books Mech 1953 2015-06-05 26 432.9  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2898 585.00 Books Mech 1953 2015-06-05 26 432.9  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2900 585.00 Books Mech 1953 2015-06-05 26 432.9  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2901 585.00 Books Mech 1953 2015-06-05 26 432.9  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2902 585.00 Books Mech 1953 2015-06-05 26 432.9  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2903 585.00 Books Mech 1953 2015-06-05 26 432.9  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2904 585.00 Books Mech 1953 2015-06-05 26 432.9  
PCCOER PCCOER 05/06/2015 SUYOG ENTERPRISES 585.00 621.4 NAG Engg2905 585.00 Books Mech 1953 2015-06-05 26 432.9 Reference Section
PCCOER PCCOER 08/07/2015 SUYOG ENTERPRISES 565.00 621.4 NAG Engg3941 565.00 Books Mech 2006 2015-07-08 26 418.1  
PCCOER PCCOER 08/07/2015 SUYOG ENTERPRISES 565.00 621.4 NAG Engg3942 565.00 Books Mech 2006 2015-07-08 26 418.1  
PCCOER PCCOER 08/07/2015 SUYOG ENTERPRISES 565.00 621.4 NAG Engg3943 565.00 Books Mech 2006 2015-07-08 26 418.1  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 550.00 621 NAG Engg7608 550.00 Reference Mech 5076 2018-08-23 23 423.5  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 550.00 621 NAG Engg7609 550.00 Reference Mech 5076 2018-08-23 23 423.5  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 550.00 621 NAG Engg7610 550.00 Reference Mech 5076 2018-08-23 23 423.5  

Powered by Koha