COURSE IN INTERNAL COMBUSTION ENGINES (Record no. 79304)

MARC details
000 -LEADER
fixed length control field 00262nam a2200121Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620 DOM
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name DOMKUNDWAR V.M.
245 #0 - TITLE STATEMENT
Title COURSE IN INTERNAL COMBUSTION ENGINES
250 ## - EDITION STATEMENT
Edition statement 4
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher DHANPAT RAI PUBLICATIONS
300 ## - PHYSICAL DESCRIPTION
Number of Pages 0
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 08/03/2014 SAMEER BOOK DEPOT 530.00 620 Engg1241 530.00 Reference Mech 6801 2014-03-08 18% 434.6  
PCCOER PCCOER 08/03/2014 SAMEER BOOK DEPOT 530.00 620 Engg1242 530.00 Reference Mech 6801 2014-03-08 18% 434.6  
PCCOER PCCOER 08/03/2014 SAMEER BOOK DEPOT 530.00 620 Engg1243 530.00 Reference Mech 6801 2014-03-08 18% 434.6  
PCCOER PCCOER 08/03/2014 SAMEER BOOK DEPOT 530.00 620 Engg1244 530.00 Reference Mech 6801 2014-03-08 18% 434.6  
PCCOER PCCOER 08/03/2014 SAMEER BOOK DEPOT 530.00 620 Engg1245 530.00 Reference Mech 6801 2014-03-08 18% 434.6  
PCCOER PCCOER 08/03/2014 SAMEER BOOK DEPOT 530.00 620 Engg1246 530.00 Reference Mech 6801 2014-03-08 18% 434.6  
PCCOER PCCOER 08/03/2014 SAMEER BOOK DEPOT 530.00 620 Engg1247 530.00 Reference Mech 6801 2014-03-08 18% 434.6  
PCCOER PCCOER 08/03/2014 SAMEER BOOK DEPOT 530.00 620 Engg1248 530.00 Reference Mech 6801 2014-03-08 18% 434.6  
PCCOER PCCOER 08/03/2014 SAMEER BOOK DEPOT 530.00 620 Engg1249 530.00 Reference Mech 6801 2014-03-08 18% 434.6 Reference Section
PCCOER PCCOER 08/03/2014 SAMEER BOOK DEPOT 530.00 620 Engg1250 530.00 Reference Mech 6801 2014-03-08 18% 434.6  
PCCOER PCCOER 08/07/2015 SUYOG ENTERPRISES 575.00 620.43 Engg3919 575.00 Books Mech 2006 2015-07-08 26 425.5  
PCCOER PCCOER 08/07/2015 SUYOG ENTERPRISES 575.00 620.43 Engg3920 575.00 Books Mech 2006 2015-07-08 26 425.5  
PCCOER PCCOER 08/07/2015 SUYOG ENTERPRISES 575.00 620.43 Engg3921 575.00 Books Mech 2006 2015-07-08 26 425.5  
PCCOER PCCOER 08/07/2015 SUYOG ENTERPRISES 575.00 620.43 Engg3922 575.00 Books Mech 2006 2015-07-08 26 425.5  
PCCOER PCCOER 08/07/2015 SUYOG ENTERPRISES 575.00 620.43 Engg3923 575.00 Books Mech 2006 2015-07-08 26 425.5  
PCCOER PCCOER 08/07/2015 SUYOG ENTERPRISES 575.00 620.43 Engg3924 575.00 Books Mech 2006 2015-07-08 26 425.5  
PCCOER PCCOER 08/07/2015 SUYOG ENTERPRISES 575.00 620.43 Engg3925 575.00 Books Mech 2006 2015-07-08 26 425.5  
PCCOER PCCOER 08/07/2015 SUYOG ENTERPRISES 575.00 620.43 Engg3926 575.00 Books Mech 2006 2015-07-08 26 425.5  
PCCOER PCCOER 08/07/2015 SUYOG ENTERPRISES 575.00 620.43 Engg3927 575.00 Books Mech 2006 2015-07-08 26 425.5  
PCCOER PCCOER 08/07/2015 SUYOG ENTERPRISES 575.00 620.43 Engg3928 575.00 Books Mech 2006 2015-07-08 26 425.5  

Powered by Koha