CALLISTERS MATERIALS SCIENCE AND ENGINEERING (Record no. 79280)

MARC details
000 -LEADER
fixed length control field 00342nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620
Item number Cal
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name Callister William D.
245 #0 - TITLE STATEMENT
Title CALLISTERS MATERIALS SCIENCE AND ENGINEERING
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher WILEY INDIA PVT. LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 717
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Reference
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 659.00 620 Cal Engg919 659.00 Reference Mech 6798 2014-02-28 24% 500.84  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 659.00 620 Cal Engg920 659.00 Reference Mech 6798 2014-02-28 24% 500.84  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 659.00 620 Cal Engg921 659.00 Reference Mech 6798 2014-02-28 24% 500.84  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 659.00 620 Cal Engg922 659.00 Reference Mech 6798 2014-02-28 24% 500.84  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 659.00 620 Cal Engg923 659.00 Reference Mech 6798 2014-02-28 24% 500.84  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 659.00 620 Cal Engg924 659.00 Reference Mech 6798 2014-02-28 24% 500.84  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 659.00 620 Cal Engg925 659.00 Reference Mech 6798 2014-02-28 24% 500.84  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 659.00 620 Cal Engg926 659.00 Reference Mech 6798 2014-02-28 24% 500.84  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 659.00 620 Cal Engg927 659.00 Reference Mech 6798 2014-02-28 24% 500.84  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 659.00 620 Cal Engg928 659.00 Reference Mech 6798 2014-02-28 24% 500.84 Reference Section
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 849.00 669.9 Cal Engg7600 849.00 Reference Mech 5076 2018-08-23 23 653.73  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 849.00 669.9 Cal Engg7601 849.00 Reference Mech 5076 2018-08-23 23 653.73  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 849.00 669.9 Cal Engg7602 849.00 Reference Mech 5076 2018-08-23 23 653.73  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 849.00 669.9 Cal Engg7603 849.00 Reference Mech 5076 2018-08-23 23 653.73  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 849.00 669.9 Cal Engg7604 849.00 Reference Mech 5076 2018-08-23 23 653.73  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 849.00 669.9 Cal Engg7605 849.00 Reference Mech 5076 2018-08-23 23 653.73  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 849.00 669.9 Cal Engg7606 849.00 Reference Mech 5076 2018-08-23 23 653.73  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 849.00 669.9 Cal Engg7607 849.00 Reference Mech 5076 2018-08-23 23 653.73  
PCCOER PCCOER 27/09/2018 SUYOG ENTERPRISES 849.00 620 Cal Engg8005 849.00 Reference Mech 5158 2018-09-27 23 653.73  
PCCOER PCCOER 27/09/2018 SUYOG ENTERPRISES 849.00 620 Cal Engg8006 849.00 Reference Mech 5158 2018-09-27 23 653.73  

Powered by Koha