MECHANICAL BEHAVIOUR AND TESTING OF MATERIALS (Record no. 79279)

MARC details
000 -LEADER
fixed length control field 00336nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620
Item number BHA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name BHARGAVA A.K.
245 #0 - TITLE STATEMENT
Title MECHANICAL BEHAVIOUR AND TESTING OF MATERIALS
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher PHI LEARNING PVT. LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 562
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 395.00 620 BHA Engg909 395.00 Books Mech 6798 2014-02-28 24% 300.2  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 395.00 620 BHA Engg910 395.00 Books Mech 6798 2014-02-28 24% 300.2  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 395.00 620 BHA Engg911 395.00 Books Mech 6798 2014-02-28 24% 300.2  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 395.00 620 BHA Engg912 395.00 Books Mech 6798 2014-02-28 24% 300.2  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 395.00 620 BHA Engg913 395.00 Books Mech 6798 2014-02-28 24% 300.2  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 395.00 620 BHA Engg914 395.00 Books Mech 6798 2014-02-28 24% 300.2  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 395.00 620 BHA Engg915 395.00 Books Mech 6798 2014-02-28 24% 300.2  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 395.00 620 BHA Engg916 395.00 Books Mech 6798 2014-02-28 24% 300.2  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 395.00 620 BHA Engg917 395.00 Books Mech 6798 2014-02-28 24% 300.2  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 395.00 620 BHA Engg918 395.00 Books Mech 6798 2014-02-28 24% 300.2 Reference Section
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 425.00 620 BHA Engg5024 425.00 Books Mech 3150 2016-05-23 25 318.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 425.00 620 BHA Engg5025 425.00 Books Mech 3150 2016-05-23 25 318.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 425.00 620 BHA Engg5026 425.00 Books Mech 3150 2016-05-23 25 318.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 425.00 620 BHA Engg5027 425.00 Books Mech 3150 2016-05-23 25 318.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 425.00 620 BHA Engg5028 425.00 Books Mech 3150 2016-05-23 25 318.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 425.00 620 BHA Engg5029 425.00 Books Mech 3150 2016-05-23 25 318.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 425.00 620 BHA Engg5030 425.00 Books Mech 3150 2016-05-23 25 318.75  
PCCOER PCCOER 23/05/2016 SUYOG ENTERPRISES 425.00 620 BHA Engg5031 425.00 Books Mech 3150 2016-05-23 25 318.75  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 425.00 620 BHA Engg5288 425.00 Books Mech 3163 2016-06-09 25 318.75  
PCCOER PCCOER 09/06/2016 SUYOG ENTERPRISES 425.00 620 BHA Engg5289 425.00 Books Mech 3163 2016-06-09 25 318.75  

Powered by Koha