POWER PLANT ENGINEERING (Record no. 79271)

MARC details
000 -LEADER
fixed length control field 00313nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621
Item number NAG
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name NAG P.K.
245 #0 - TITLE STATEMENT
Title POWER PLANT ENGINEERING
250 ## - EDITION STATEMENT
Edition statement 3
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher CAMBRIDGE UNIVERSITY PRESS
300 ## - PHYSICAL DESCRIPTION
Number of Pages 973
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOER Reference Section 28/02/2014 SAMEER BOOK DEPOT 620.00 621 NAG Engg872 620.00 Books E&Tc 6797 2014-02-28 24% 471.2
PCCOER PCCOER   28/02/2014 SAMEER BOOK DEPOT 620.00 621 NAG Engg873 620.00 Books E&Tc 6797 2014-02-28 24% 471.2
PCCOER PCCOER   28/03/2014 SAMEER BOOK DEPOT 620.00 621 NAG Engg2080 620.00 Books E&Tc 6822 2014-03-28 24% 471.2
PCCOER PCCOER   28/03/2014 SAMEER BOOK DEPOT 620.00 621 NAG Engg2081 620.00 Books E&Tc 6822 2014-03-28 24% 471.2
PCCOER PCCOER   28/03/2014 SAMEER BOOK DEPOT 620.00 621 NAG Engg2082 620.00 Books E&Tc 6822 2014-03-28 24% 471.2
PCCOER PCCOER Reference Section 10/06/2017 SUYOG ENTERPRISES 695.00 621.31 NAG Engg6405 695.00 Reference Mech 4163 2017-06-10 23 535.15
PCCOER PCCOER   10/06/2017 SUYOG ENTERPRISES 695.00 621.31 NAG Engg6406 695.00 Reference Mech 4163 2017-06-10 23 535.15
PCCOER PCCOER   10/06/2017 SUYOG ENTERPRISES 695.00 621.31 NAG Engg6407 695.00 Reference Mech 4163 2017-06-10 23 535.15
PCCOER PCCOER   10/06/2017 SUYOG ENTERPRISES 695.00 621.31 NAG Engg6408 695.00 Reference Mech 4163 2017-06-10 23 535.15
PCCOER PCCOER   10/06/2017 SUYOG ENTERPRISES 695.00 621.31 NAG Engg6409 695.00 Reference Mech 4163 2017-06-10 23 535.15
PCCOER PCCOER   21/02/2018 SUYOG ENTERPRISES 715.00 621 NAG Engg7421 715.00 Reference Mech 4875 2018-02-21 20 572
PCCOER PCCOER   21/02/2018 SUYOG ENTERPRISES 715.00 621 NAG Engg7422 715.00 Reference Mech 4875 2018-02-21 20 572
PCCOER PCCOER   21/02/2018 SUYOG ENTERPRISES 715.00 621 NAG Engg7423 715.00 Reference Mech 4875 2018-02-21 20 572
PCCOER PCCOER   21/02/2018 SUYOG ENTERPRISES 715.00 621 NAG Engg7424 715.00 Reference Mech 4875 2018-02-21 20 572
PCCOER PCCOER   21/02/2018 SUYOG ENTERPRISES 715.00 621 NAG Engg7425 715.00 Reference Mech 4875 2018-02-21 20 572

Powered by Koha