INTEGRATED ELECTRONICS (Record no. 79230)

MARC details
000 -LEADER
fixed length control field 00356nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.38
Item number MIL
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name MILLMAN JACOB HALKIAS CHRISTOS PARIKH CHETAN D
245 #0 - TITLE STATEMENT
Title INTEGRATED ELECTRONICS
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MC-GRAW HILL EDU.(I) PVT LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 856
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 621.38 MIL Engg583 575.00 Books E&Tc 6789 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 621.38 MIL Engg584 575.00 Books E&Tc 6789 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 621.38 MIL Engg585 575.00 Books E&Tc 6789 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 621.38 MIL Engg586 575.00 Books E&Tc 6789 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 621.38 MIL Engg587 575.00 Books E&Tc 6789 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 621.38 MIL Engg588 575.00 Books E&Tc 6789 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 621.38 MIL Engg589 575.00 Books E&Tc 6789 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 621.38 MIL Engg590 575.00 Books E&Tc 6789 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 621.38 MIL Engg591 575.00 Books E&Tc 6789 2014-02-28 24% 437  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 575.00 621.38 MIL Engg592 575.00 Books E&Tc 6789 2014-02-28 24% 437 Reference Section

Powered by Koha