NUMERICAL METHODS FOR ENGINEERS (Record no. 79211)

MARC details
000 -LEADER
fixed length control field 00349nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 518
Item number CHA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name CHAPRA STEVEN C. CANALE RAYMAND P
245 #0 - TITLE STATEMENT
Title NUMERICAL METHODS FOR ENGINEERS
250 ## - EDITION STATEMENT
Edition statement 6
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MC-GRAW HILL EDU.(I) PVT LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 968
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 640.00 518 CHA Engg438 640.00 Books E&Tc 6787 2014-02-28 24% 486.4  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 640.00 518 CHA Engg439 640.00 Books E&Tc 6787 2014-02-28 24% 486.4  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 640.00 518 CHA Engg440 640.00 Books E&Tc 6787 2014-02-28 24% 486.4  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 640.00 518 CHA Engg441 640.00 Books E&Tc 6787 2014-02-28 24% 486.4  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 640.00 518 CHA Engg442 640.00 Books E&Tc 6787 2014-02-28 24% 486.4 Reference Section
PCCOER PCCOER 16/05/2016 SUYOG ENTERPRISES 835.00 518 CHA Engg4165 835.00 Books Mech 3137 2016-05-16 25 626.25 Reference Section
PCCOER PCCOER 16/05/2016 SUYOG ENTERPRISES 835.00 518 CHA Engg4166 835.00 Books Mech 3137 2016-05-16 25 626.25  
PCCOER PCCOER 23/08/2018 SUYOG ENTERPRISES 875.00 518 CHA Engg7652 875.00 Books Mech 5076 2018-08-23 23 673.75  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 875.00 518 CHA Engg7769 875.00 Books Mech 5092 2018-09-05 23 673.75  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 875.00 518 CHA Engg7770 875.00 Books Mech 5092 2018-09-05 23 673.75  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 875.00 518 CHA Engg7771 875.00 Books Mech 5092 2018-09-05 23 673.75  
PCCOER PCCOER 05/09/2018 SUYOG ENTERPRISES 875.00 518 CHA Engg7772 875.00 Books Mech 5092 2018-09-05 23 673.75  

Powered by Koha