STRENGTH OF MATERIALS (Record no. 79177)

MARC details
000 -LEADER
fixed length control field 00328nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 620
Item number RAM
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name RAMAMRUTHAM S.NARAYANAN R
245 #0 - TITLE STATEMENT
Title STRENGTH OF MATERIALS
250 ## - EDITION STATEMENT
Edition statement 16
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher DHANPAT RAI PUBLICATIONS
300 ## - PHYSICAL DESCRIPTION
Number of Pages 1279
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost
PCCOER PCCOE   10/03/2014 SAMEER BOOK DEPOT 650.00 620 RAM Engg1714 650.00 Reference Mech 6813 2014-03-10 18% 533
PCCOER PCCOE   10/03/2014 SAMEER BOOK DEPOT 650.00 620 RAM Engg1717 650.00 Reference Mech 6813 2014-03-10 18% 533
PCCOER PCCOE   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3979 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOE   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3981 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOE   19/09/2018 SUYOG ENTERPRISES 795.00 620 RAM Engg7926 795.00 Reference Civil 5133 2018-09-19 23 612.15
PCCOER PCCOER Reference Section 28/02/2014 SAMEER BOOK DEPOT 635.00 620 RAM Engg275 635.00 Books Mech 6783 2014-02-28 18% 520.7
PCCOER PCCOER   28/02/2014 SAMEER BOOK DEPOT 635.00 620 RAM Engg276 635.00 Books Mech 6783 2014-02-28 18% 520.7
PCCOER PCCOER   28/02/2014 SAMEER BOOK DEPOT 635.00 620 RAM Engg277 635.00 Books Mech 6783 2014-02-28 18% 520.7
PCCOER PCCOER   10/03/2014 SAMEER BOOK DEPOT 650.00 620 RAM Engg1715 650.00 Reference Mech 6813 2014-03-10 18% 533
PCCOER PCCOER   10/03/2014 SAMEER BOOK DEPOT 650.00 620 RAM Engg1716 650.00 Reference Mech 6813 2014-03-10 18% 533
PCCOER PCCOER   10/03/2014 SAMEER BOOK DEPOT 650.00 620 RAM Engg1718 650.00 Reference Mech 6813 2014-03-10 18% 533
PCCOER PCCOER   10/03/2014 SAMEER BOOK DEPOT 650.00 620 RAM Engg1719 650.00 Reference Mech 6813 2014-03-10 18% 533
PCCOER PCCOER   10/03/2014 SAMEER BOOK DEPOT 650.00 620 RAM Engg1720 650.00 Reference Mech 6813 2014-03-10 18% 533
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3968 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3969 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3970 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3971 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3972 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3973 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3974 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3975 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3976 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3977 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3978 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3980 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3982 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3983 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3984 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3985 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3986 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   08/07/2015 SUYOG ENTERPRISES 670.00 620.11 RAM Engg3987 670.00 Reference Mech 2006 2015-07-08 26 495.8
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 795.00 620 RAM Engg7923 795.00 Reference Civil 5133 2018-09-19 23 612.15
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 795.00 620 RAM Engg7924 795.00 Reference Civil 5133 2018-09-19 23 612.15
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 795.00 620 RAM Engg7925 795.00 Reference Civil 5133 2018-09-19 23 612.15
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 795.00 620 RAM Engg7927 795.00 Reference Civil 5133 2018-09-19 23 612.15
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 795.00 620 RAM Engg7928 795.00 Reference Civil 5133 2018-09-19 23 612.15
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 795.00 620 RAM Engg7929 795.00 Reference Civil 5133 2018-09-19 23 612.15
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 795.00 620 RAM Engg7930 795.00 Reference Civil 5133 2018-09-19 23 612.15
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 795.00 620 RAM Engg7931 795.00 Reference Civil 5133 2018-09-19 23 612.15
PCCOER PCCOER   19/09/2018 SUYOG ENTERPRISES 795.00 620 RAM Engg7932 795.00 Reference Civil 5133 2018-09-19 23 612.15

Powered by Koha