ENGINEERING DRAWING: PLANE AND SOLID GEOMENTRY (Record no. 79161)

MARC details
000 -LEADER
fixed length control field 00374nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 604
Item number BHA
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name BHAT N.D.PANCHAL V.M. INGLE PRAMOD R.
245 #0 - TITLE STATEMENT
Title ENGINEERING DRAWING: PLANE AND SOLID GEOMENTRY
250 ## - EDITION STATEMENT
Edition statement 51
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher CHAROTAR PUBLISHING HOUSE PVT LTD.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 727
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department PO No Bill Date Discount % Purchase Cost Shelving location
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg124 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg125 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg126 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg127 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg128 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg129 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg130 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg131 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg132 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg133 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg134 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg135 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg136 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg137 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg138 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg139 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg140 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg141 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg142 200.00 Books FE 6781 2014-02-28 18% 164 Reference Section
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg143 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg144 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg145 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg146 200.00 Books FE 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg147 200.00 Books Mech 6781 2014-02-28 18% 164  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 200.00 604 BHA Engg148 200.00 Books Mech 6781 2014-02-28 18% 164 Reference Section

Powered by Koha