LET US C (Record no. 79144)

MARC details
000 -LEADER
fixed length control field 00292nam a2200145Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 00 5.13
Item number KAN
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name KANETKAR Y. P.
245 #0 - TITLE STATEMENT
Title LET US C
250 ## - EDITION STATEMENT
Edition statement 13
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher BPB PUBS.
300 ## - PHYSICAL DESCRIPTION
Number of Pages 656
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Permanent Location Current Location Date acquired Source of acquisition Cost, normal purchase price Full call number Accession Number Cost, replacement price Koha item type Department Bill Date Discount % Purchase Cost PO No Shelving location
PCCOER | PCCOE 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg07 258.00 Books Comp 2014-02-28 26% 190.92    
PCCOER | PCCOE 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg09 258.00 Books Comp 2014-02-28 26% 190.92    
PCCOER PCCOE 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg21 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOE 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg25 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOE 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7028 279.00 Reference FE 2017-08-19 23 214.83 4305  
PCCOER | PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg01 258.00 Books FE 2014-02-28 26% 190.92    
PCCOER | PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg02 258.00 Books FE 2014-02-28 26% 190.92    
PCCOER | PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg03 258.00 Books FE 2014-02-28 26% 190.92    
PCCOER | PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg04 258.00 Books FE 2014-02-28 26% 190.92    
PCCOER | PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg05 258.00 Books FE 2014-02-28 26% 190.92    
PCCOER | PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg06 258.00 Books Comp 2014-02-28 26% 190.92    
PCCOER | PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg08 258.00 Books Comp 2014-02-28 26% 190.92    
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg10 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg11 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg12 258.00 Books Comp 2014-02-28 26% 190.92 6779 Reference Section
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg13 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg14 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg15 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg16 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg17 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg18 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg19 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg20 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg22 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg23 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOER 28/02/2014 SAMEER BOOK DEPOT 258.00 005.13 KAN Engg24 258.00 Books Comp 2014-02-28 26% 190.92 6779  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg6175 279.00 Reference FE 2017-06-07 23 214.83 4146  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg6176 279.00 Reference FE 2017-06-07 23 214.83 4146  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg6177 279.00 Reference FE 2017-06-07 23 214.83 4146  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg6178 279.00 Reference FE 2017-06-07 23 214.83 4146  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg6179 279.00 Reference FE 2017-06-07 23 214.83 4146  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg6180 279.00 Reference FE 2017-06-07 23 214.83 4146  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg6181 279.00 Reference FE 2017-06-07 23 214.83 4146  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg6182 279.00 Reference FE 2017-06-07 23 214.83 4146  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg6183 279.00 Reference FE 2017-06-07 23 214.83 4146  
PCCOER PCCOER 07/06/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg6184 279.00 Reference FE 2017-06-07 23 214.83 4146  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7019 279.00 Reference FE 2017-08-19 23 214.83 4305  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7020 279.00 Reference FE 2017-08-19 23 214.83 4305  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7021 279.00 Reference FE 2017-08-19 23 214.83 4305  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7022 279.00 Reference FE 2017-08-19 23 214.83 4305  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7023 279.00 Reference FE 2017-08-19 23 214.83 4305  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7024 279.00 Reference FE 2017-08-19 23 214.83 4305  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7025 279.00 Reference FE 2017-08-19 23 214.83 4305  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7026 279.00 Reference FE 2017-08-19 23 214.83 4305  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7027 279.00 Reference FE 2017-08-19 23 214.83 4305  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7029 279.00 Reference FE 2017-08-19 23 214.83 4305  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7030 279.00 Reference FE 2017-08-19 23 214.83 4305  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7031 279.00 Reference FE 2017-08-19 23 214.83 4305  
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7032 279.00 Reference FE 2017-08-19 23 214.83 4305 Reference Section
PCCOER PCCOER 19/08/2017 SUYOG ENTERPRISES 279.00 5.13 KAN Engg7033 279.00 Reference FE 2017-08-19 23 214.83 4305  

Powered by Koha